Alat Laboratorium Umum
BRAND Titrette Digital Bottle Top Burette
The BRAND® Titrette® bottletop burette makes routine titrations faster, easier and more accurate. The Titrette® avoids the risk of spills from poured transfers to glass or plastic burettes, eliminates meniscus reading errors and offers accuracy that satisfies the tolerances for Class A glass burettes. The instrument is well suited for general chemistry, water treatment applications, food/beverage analysis, industrial titrations, and environmental work in the lab or field.
Volume | Partial Volume | A* ≤ ± | CV* ≤ | Standard | Interface | ||
---|---|---|---|---|---|---|---|
% | µL | % | µL | ||||
10 | 10 | 0.10 | 10 | 0.05 | 5 | 4760141 | 4760241 |
5 | 0.20 | 10 | 0.10 | 5 | |||
1 | 1.00 | 10 | 0.50 | 5 | |||
25 | 25 | 0.07 | 18 | 0.025 | 6 | 4760151 | 4760251 |
12.5 | 0.14 | 18 | 0.05 | 6 | |||
2.5 | 0.70 | 18 | 0.25 | 6 | |||
50 | 50 | 0.06 | 30 | 0.02 | 10 | 4760161 | 4760261 |
25 | 0.12 | 30 | 0.04 | 10 | |||
5 | 0.60 | 30 | 0.20 | 10 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :