Spesifikasi HI 991404
PH Meter
The HI-991404 combo meter is designed for continuous, high accuracy pH, EC/TDS and temperature measurements. This microprocessor indicator continuously monitors the three most important nutrient parameters in hydroponics, greenhouses and horticultural applications with a single instrument.
The HI-991404 is supplied with an advanced, non-clogging double junction pH electrode and a rugged conductivity probe that will withstand even the most aggressive environments. The instrument is powered by a 12VDC transformer and easy to install and use, making it ideal for all continuously monitoring applications.
Specifications
Range - pH | | 0.0 to 14.0 pH |
Range - EC | | 0 to 3999 µS/cm |
Range - TDS | | 0 to 2000 ppm (mg/L) |
Range - Temperature | | 0.0 to 60.0°C (32 to 140°F) |
Resolution - pH | | 0.1 pH |
Resolution - EC | | 1 µS/cm |
Resolution - TDS | | 1 ppm |
Resolution - Temperature | | 0.1°C (0.1°F) |
Accuracy - pH | | ±0.1 pH |
Accuracy - EC/TDS | | ±2% F.S. |
Accuracy - Temperature | | ±0.5°C (±1°F) |
Temperature Compensation | | pH: automatic EC/TDS: automatic with ß adjustable from 0.0 to 2.4%/°C |
Calibration | | pH: automatic, 1 or 2 points with 2 sets of memorised buffers; EC/TDS: automatic, 1 point |
pH Electrode | | HI 1293D (included) |
EC/TDS Probe | | HI 7630 (fixed) |
EC/TDS Conversion Factor | | adjustable from 0.45 to 1.00 |
Environment | | 0 to 50°C (32 to 122°F); RH max 95% |
Input Impedance | | 1012 Ohm |
Power Supply | | 12 Vdc power adapter (included) |
Dimensions | | 160 x 105 x 31 mm (6.3 x 4.1 x 1.2") |
Weight | | 190 g (6.7 oz.) |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
Baca Selengkapnya