Hover to Zoom
PH Meter
Product uses
Range - sugar content | 0 to 85% (by weight) | |
Range - Temperature | 0 to 80°C (32 to 176°F) | |
Resolution - Sugar Content | ±0.1 | |
Resolution - Temperature | ±0.1°C (0.1°F) | |
Accuracy (@20°C) | Sugar Content ±0.2% | |
Accuracy (@20°C) | Temperature ±0.3°C (0.5°F) | |
Temperature Compensation | Automatic between 10 and 40°C (50 to 104°F) | |
Measurement Time | Approximately 1.5 seconds | |
Minimum Sample Volume | 100 µL (to cover prism totally) | |
Light Source | Yellow LED | |
Sample Cell | SS ring and flint glass prism | |
Auto-off | After 3 minutes of non-use | |
Enclosure Rating | IP 65 | |
Battery Type / Battery Life | 9V / Approx 5000 readings | |
Dimensions | 192 x 102 x 67 mm (7.6 x 4 x 2.6") | |
Weight | 420g |
Untuk keterangan lebih lanjut, silahkan download PDF ini :