Spesifikasi KERN Precision Balance model 440
Description
Precision Balance model 440
The classic balance in the laboratory
- Compact size, practical for small spaces
- Percentage determination: makes it possible to store a given weight value (100 %) and to determine deviations from this target value
- Ring-shaped draught shield standard, only for models with weighing plate size, weighing space ØxH 90x40 mm
- Backlit LCD display, digit height 15 mm
- Optional battery operation, 9 V Block, not included. AUTO-OFF function to preserve the battery
- Overall dimensions (without draught shield) WxDxH 165x230x80 mm
- Net weight approx. 1 kg
- Permissible ambient temperature 5 °C / 35 °C
With a view models as follows :
Model | Weighing range [Max] g | Readout [d] g | Reproducibility g | Linearity g | Min. piece weight [Counting] g/piece |
440-21A | 60 | '0,001 | '0,001 | ± 0,003 | '0,002 |
440-33N | 200 | '0,01 | '0,01 | ± 0,02 | '0,02 |
440-35N | 400 | '0,01 | '0,01 | ± 0,03 | '0,02 |
440-35A | 600 | '0,01 | '0,01 | ± 0,03 | '0,02 |
440-43N | 400 | '0,1 | '0,1 | ± 0,2 | '0,2 |
440-45N | 1000 | '0,1 | '0,1 | ± 0,2 | '0,2 |
440-47N | 2000 | '0,1 | '0,1 | ± 0,2 | '0,2 |
440-49N | 4000 | '0,1 | '0,1 | ± 0,3 | '0,2 |
440-49A | 6000 | '0,1 | '0,1 | ± 0,3 | '0,2 |
440-51N | 4000 | 1 | 1 | ± 2 | 2 |
440-53N | 6000 | 1 | 1 | ± 2 | 2 |
Alat Laboratorium Umum