Spesifikasi SK Sato Cat. 8078-22 Waterproof Digital Thermometer without Hole for Wall Mount without Probe Type: SK-270WP
Specifications
SK Sato Cat.8078-22 Waterproof Digital Thermometer without Hole for Wall Mount, without Probe Type: SK-270WP
Feature
■ SK-270WP is an ideal waterproof digital thermometer for places where water is used such as food factories and kitchen facilities.
■ Durable, hygienic body and easy-to-read display
Rubber around the side of the body reduces the damages due to falling. Also, the device is designed to contain as few holes and ditches as possible to prevent contamination. The slanted back improves the readability of the display.

* Photos above are of the front (left) and the rear side (right) of the model with a hook on the top (Cat. No. 8078-00, 8078-01)
Specifications
Cat. No. | 8078-22 |
Product name | Waterproof Digital Thermometer without Hole for Wall Mount, without Probe |
Model name | SK-270WP |
Measuring range | Depends on probes |
Display range | −50.0 to 300.0°C at max. |
Display accuracy | Ambient 0 to 40°C | ± (0.1+1 digit)°C (−40.0 to 200.0°C) ±0.5°C (other) |
Ambient −10 to 0, or 40 to 60°C | ± (0.2+1 digit)°C (−40.0 to 200.0°C) ±1.0°C (other) |
Resolution | 0.1°C |
Operation ambient | −10 to 60°C, less than 80%rh without condensing |
Sampling time | 0.5 sec. when temperature is unstable 1 sec. if it is calm |
Waterproofness | IP67 dustproof/waterproof when connected with a probe |
Indicated articles | Serial number, calibrated date, auto power-off indicator, low battery indicator, max./min. values, display hold indicator, HACCP (temperature/time), buzzer |
Alarm volume | 70 dB |
Applicable probes | S270WP Series |
Materials | Body except below: Polycarbonate resin Display section, key pad: PET resin |
Dimensions | 70 (W) x 171 (H) x 40 (D) mm excluding protrusion |
Weight | 155 g including batteries |
Power | AAA alkaline battery x2 |
Battery life | Approx. 500 hours if buzzer is used, 1000 hours if not |
Standard accessories | Vinyl cover x1, neck strap x1, AAA alkaline battery x2, instruction manual |
Alat Laboratorium Umum