Spesifikasi SK Sato Cat. 8078-40 Waterproof Digital Thermometer without Hole for Wall Mount Type :SK-270WP-K + S270WP-01
Specifications
SK Sato Cat. 8078-40 Waterproof Digital Thermometer without Hole for Wall Mount Type :SK-270WP-K + S270WP-01
Feature
■ SK-270WP-K is a waterproof digital thermometer with a single operation.
■ Single operation
Measurement can be started just after the power is on without any configuration.
■ Durable, hygienic body and easy-to-read display
Rubber around the side of the body reduces the damages due to falling. Also, the device is designed to contain as few holes and ditches as possible to prevent contamination. The slanted back improves the readability of the display.

* Photos above are of the front (left) and the rear side (right) of SK-270WP. SK-270WP-K does not have a hook on the top.
Specifications
Cat. No. | 8078-40 |
Product name | Waterproof Digital Thermometer without Hole for Wall Mount |
Model name | SK-270WP-K + S270WP-01 |
Measuring range | −40.0 to 250.0°C when using attached probe |
Display range | −50.0 to 300.0°C at max. |
Measuring Accuracy | ±0.5°C (−9.9 to 105.0°C) ±0.7°C (105.1 to 150.0°C) ±1.0°C (150.1 to 199.9°C) ±1.5°C (−40.0 to −10.0, 200.0 to 250.0°C) when using attached probe |
Display accuracy | Ambient 0 to 40°C | ± (0.1+1 digit)°C (−40.0 to 200.0°C) ±0.5°C (other) |
Ambient −10 to 0, or 40 to 60°C | ± (0.2+1 digit)°C (−40.0 to 200.0°C) ±1.0°C (other) |
Resolution | 0.1°C |
Operation ambient | −10 to 60°C, less than 80%rh without condensing |
Sampling time | 0.5 sec. when temperature is unstable 1 sec. if it is calm |
Waterproofness | IP67 dustproof/waterproof when connected with a probe |
Indicated articles | Serial number, calibrated date, auto power-off indicator, low battery indicator, display hold indicator |
Applicable probes | S270WP Series |
Materials | Main body except below: Polycarbonate resin Display section, key pad: PET resin Sensing part of probe: Stainless steel SUS304 Grip of probe: Stainless steel SUS303 Cable: PVC resin |
Dimensions | Main body: 70 (W) x 171 (H) x 40 (D) mm excluding protrusion Sensing part of probe: 3 mm dia. x 100 mm (L), pointed end Grip of probe: 15 mm dia. x 120 mm (L) Cable: 0.7 m |
Weight | Main body: 155 g including batteries Probe: 123 g |
Power | AAA alkaline battery x2 |
Battery life | Approx. 1000 hours |
Standard accessories | S270WP-01 Standard Probe x1, vinyl cover x1, neck strap x1, AAA alkaline battery x2, instruction manual |
Alat Laboratorium Umum