Spesifikasi SK Sato Cat. 8094-00 Accumulated Temperature Meter Type :SK-60AT-M
Feature
■ Measurement of accumulated temperature is a reasonable method to estimate the time to harvest such as crops, greenhouse fruits and flowers.
■ Displays accumulated temperature, accumulated days, current temperature, and average temperature of the previous day altogether.
■ Up to 12000°C for accumulated temperature or 200 days for accumulated time countable
■ Hanging and wall mount available with a hook hole on the top
■ IPX4 drip-proof
Description
■ This instrument calculates accumulated daily average temperature.
Daily average temperature is set up as an average of 24 measured temperature values on the hour.
■ Accumulated temperature is a sum of daily average temperatures.
SK-60AT-M measures of daily average temperature starts at the first midnight after the power is turned on, then updates the indication of accumulated temperature, average temperature of the previous day, and accumulated days at the next midnight.
■ Sample of accumulated temperature
Product | Accumulated temp. (°C) | When to start counting |
Rice | 900–1100 | When more than 50% of ears emerge |
Regular tomato Cherry tomato | 900–1000 800 | When flowers bloom |
Spinach | 550–600 | When seeded |
Komatsuna | 650–700 | When seeded |
Regular watermelon Kodama watermelon | 1000–1100 850–900 | When flowers bloom |
Strawberry | 600 | When flowers bloom |
Corn | 1500–1600 | When seeded |
Rose flower | 1000 | When pruned |
Considerable accumulated temperatures differ greatly by regions, climate, breeds, and environmental conditions.
Refer to responsible information in your countries and collect data to assume the best accumulated temperature for you.
Specifications
Cat. No. | 8094-00 |
Product name | Accumulated Temperature Meter |
Model name | SK-60AT-M |
Measuring range | −10 to 60°C Up to 12000°C of accumulated temp. or 200 accumulated days |
Accuracy | ±1°C Clock: ±1 min. per month |
Resolution | 1°C |
Indicated articles | Accumulated temperature and days, average temperature of the previous day, current temperature, low battery indicator |
Operation ambient | −10 to 60°C |
Waterproofness | IPX4 drip-proof |
Refresh interval of accumulation | 24 hours |
Materials | ABS resin, acrylic glass |
Dimensions | 135 mm diameter x 40 mm (D) excluding hook hole |
Weight | 260 g including batteries |
Power | AAA alkaline battery x3 |
Battery life | Approx. 1.5 years |
Standard accessories | AAA alkaline battery x3 |
Alat Laboratorium Umum