Description
■ Caution
Calibration solutions are sold separately. For accurate measurement it is recommended to use calibration solutions.
■ Notice
- The sensor may be damaged to shorten its life if it is used for liquids such as organic solvents, oils, adhesives, surface-active agents, strong acids (pH 0 to 2), or strong alkalis (pH 12 to 14).
- The reading may become unstable if you measure pure or tap water.
- If you measure food or drink, take a sufficient quantity of a sample in a separate container so that the end of the sensor is immersed at least 3 cm in the sample. Do not eat or drink the sample after measurement.
- The sensor is made of glass, so take a great care in handling. Be careful not to injure yourself when it is broken.
■ Lineup of calibration solutions
Calibration solutions
Catalog No. | Item |
6401-10 | Phthalate Solution, pH 4.01, 500 mL |
6402-10 | Neutral Phosphate Solution, pH 6.86, 500 mL |
6403-10 | Carbonate Solution, pH 10.01, 500 mL |
6404-10 | Borate Solution, pH 9.18, 500 mL |
Calibration solutions with certificates by JCSS, an ILAC-accredited authority
Catalog No. | Item |
6401-00 | Phthalate Solution, pH 4.01, 500 mL |
6402-00 | Neutral Phosphate Solution, pH 6.86, 500 mL |
6403-00 | Carbonate Solution, pH 10.01, 500 mL |
6404-00 | Borate Solution, pH 9.18, 500 mL |
Specifications
Cat. No. | 6428-00 |
Product name | Pen Type pH Meter |
Model name | SK-660PH |
Measuring range | pH: 2.0 to 12.0 Temperature: 0.0 to 50.0°C |
Accuracy | pH: ±0.3 Temperature: ±1.0°C |
Resolution | pH: 0.1 Temperature: 0.1°C |
Functions | - Three-point calibration (pH 4.01, 6.86, 9.18, or 10.01) - Hold function - Auto power-off - Auto temperature compensation - Sensor sensitivity display to self-check deterioration - Stability display of measured value |
Detectors | pH: Glass electrode with non-refillable KCl solution Temperature: Thermistor |
Waerproofness | IPX5 waterproof |
Materials | Main body: ABS resin Sensor electrode: Glass |
Dimensions | 38 mm diameter x 171 mm (L) |
Weight | 82 g including batteries |
Power | Button cell LR44 x4 |
Standard accessories | Hand strap x1, button cell LR44 x4, instruction manual |
Alat Laboratorium umum