ELECTRICAL |
---|
Inputs | 5 Voltage / 4 Current, isolated |
Voltage | 5 V to 1,000 VAC and VDC |
Harmonics Mode | DC to 63rd order; < 3% Udin |
Interharmonics Mode | 0 to 62nd order; < 0.5% Udin |
Inrush & Transient Capture (number) | No maximum (limited by SD card) |
Shockwaves (Fast transient) | Up to 12 kV sampled every 500 ns |
Flicker (Pst) | < 0,1 |
Voltage Unbalance (u0,u2) | 0.5 to 5 % (absolute); ±0.15 % (absolute) |
Trend Recording recommended) | > 900 parameters3 days with a sampling period of 200 ms 15 days with a sampling period of 1 s 45 days with a sampling period of 3 s |
Sampling Rate | Voltage 400 kSps / Current 200 kSps / Surge 2 MSps |
Alarm Mode Types / Number | 52 / 20,000 with Email notifications |
Real-time Mode | Yes |
Power Mode | Yes |
Energy Mode | Composite |
Unbalance Mode | Yes |
Screenshots | No maximum (limited by SD card) |
Power Supply | Power from phase from 100 to 1000 V AC/DC with external supply block (included) |
Carrier Current Detection | Yes |
Battery | 5.8 Ah Li-ion battery pack (included)≤6 hrs w/ display on; ≤10 hrs w/ display off |
MECHANICAL |
---|
Data Storage | 16 GB SD-Card (included) for snapshot,transients, alarms and trend recording |
Display | 7 in color LCD touch screen: 800 x 480 (WVGA) |
Clock / GPS | Yes, built-in |
Operating Temperature | 32 °F to 104 °F [+0 °C; +40 °C] |
Communication | USB, Ethernet, Wi-Fi, Web server, IRD server, USB port (type A) |
Dimensions | (7.87 x 11.22 x 2.17) in (200 x 285 x 55) mm |
Weight (meter only) | 4.19 lbs (1.9 kg) |
COMPLIANCE & STANDARDS |
---|
Safety | IEC 61010 1000 V CAT IV |
Ingress Protection | IP54 |
Environmental | IEC 61557-12 & IEC 62586 |
Measurement Standard | IEC 61000-4-30 (Ed 3) Class A (Full) |
EN50160 Monitoring Mode | Yes, with DataView® software |
Warranty | *3 years (registration must be done within 30 days of the date of purchase) |