- Lovibond® Waste Water Set-Up MD 600
- - Mobile photometer MD 600
- - Memory capacity for 1,000 measurement results
- - Thermoreactor RD 125 with 24 tube holes
- - Cheap reagents for COD determination
Everything from a single source for your wastewater control: digestion of sample cuvettes with the RD 125 thermoreactor, reliable sample analysis with the MD 600 photometer including interference filter and 120 pre-programmed methods including cost-effective reagents with extended measuring ranges and ValidCheck standard solutions for COD determination. In addition, you can check all important parameters of wastewater control with appropriate tube tests – from ammonium, nitrate and nitrite to nitrogen and phosphate
Testparameter | Measuring Range | Method No. | Chemical Method |
---|
Ammonia HR TT | 1.0 - 50 mg/L N | M66 | Salicylate |
COD HR TT | 200 - 15000 mg/L COD | M132 | Dichromate / H2SO4 |
COD LMR TT | 15 - 300 mg/L COD | M133 | Dichromate / H2SO4 |
COD LR TT | 3 - 150 mg/L COD | M130 | Dichromate / H2SO4 |
COD MR TT | 20 - 1500 mg/L COD | M131 | Dichromate / H2SO4 |
Nitrate TT | 1 - 30 mg/L N | M265 | Chromotropic Acid |
Nitrite PP | 0.01 - 0.3 mg/L N | M272 | Diazotation |
Phosphate h. TT | 0.02 - 1.6 mg/L P | M325 | Phosphomolybdenum Blue |
TN HR TT | 5 - 150 mg/L N | M281 | Persulphate Digestion |
Alat Laboratorium Umum