A widely used standard grade filter paper for routine applications with medium retention and flow rate. It covers a wide range of laboratory applications and is frequently used for clarifying liquids.
These cellulose filters are used in qualitative analytical techniques to determine and identify materials. Prepleated qualitative filters are also available, which give improved flow rate and increased loading capacity compared to equivalent flat filters.
Grade 1: 11 µm
The most widely used filter paper for routine applications with medium retention and flow rate. Extended range of sizes includes 10 to 500 mm diameter circles and 460 x 570 mm sheets. This filter is also available in the FilterCup, this is a convenient, disposable 70 mm filter funnel with a 250 ml capacity molded from polypropylene with an integral, heat bonded filter (catalog number 1600-001). This grade covers a wide range of laboratory applications and is frequently used for clarifying liquids. Traditionally the grade is used in qualitative analytical separations for precipitates such as lead sulfate, calcium oxalate (hot), and calcium carbonate. In agriculture, it is used for soil analysis and seed testing procedures. In the food industry, Grade 1 is used for numerous routine techniques to separate solid foodstuffs from associated liquid or extracting liquid and is widely used in education for teaching simple qualitative analytical separations. In air pollution monitoring, using circles or rolls, atmospheric dust is collected from airflow and the stain-intensity measured photometrically. For gas detection, the paper is impregnated with a chromogenic reagent and color formation quantified by optical reflectance.
Whatman | -1001-042 | Filter Paper No. 1 Dia 4.25 cm (GA) Qualitative | 100 |
Whatman | -1001-047 | Filter Paper No. 1 Dia 4.7 cm (GA) Qualitative | 100 |
Whatman | -1001-055 | Filter Paper No. 1 Dia 5.5 cm (GA) Qualitative | 100 |
Whatman | -1001-070 | Filter Paper No. 1 Dia 7.0 cm (GA) Qualitative | 100 |
Whatman | -1001-090 | Filter Paper No. 1 Dia 9.0 cm (GA) Qualitative | 100 |
Whatman | -1001-110 | Filter Paper No. 1 Dia 11.0 cm (GA) Qualitative | 100 |
Whatman | -1001-125 | Filter Paper No. 1 Dia 12.5 cm (GA) Qualitative | 100 |
Whatman | -1001-150 | Filter Paper No. 1 Dia 15.0 cm (GA) Qualitative | 100 |
Whatman | -1001-185 | Filter Paper No. 1 Dia 18.5 cm (GA) Qualitative | 100 |
Whatman | -1001-240 | Filter Paper No. 1 Dia 24.0 cm (GA) Qualitative | 100 |
Whatman | -1001-270 | Filter Paper No. 1 Dia 27.0 cm (GA) Qualitative | 100 |
Whatman | -1001-320 | Filter Paper No. 1 Dia 32.0 cm (GA) Qualitative | 100 |
Whatman | -1001-400 | Filter Paper No. 1 Dia 40.0 cm (GA) Qualitative | 100 |
Whatman | -1001-500 | Filter Paper No. 1 Dia 50.0 cm (GA) Qualitative | 100 |
Whatman | -1001-917 | Filter Paper No. 1 Dia 46x57 cm (GA) Qualitative | 100 |
Alat laboratorium umum